    function initialize() {
    	if (GBrowserIsCompatible()) {
			var map = new GMap2(document.getElementById("map_canvas"));
			map.setCenter(new GLatLng(39.095962936305476, -97.3828125), 3);
			map.addControl(new GLargeMapControl());

			var bounds = map.getBounds();
			var southWest = bounds.getSouthWest();
			var northEast = bounds.getNorthEast();
			var lngSpan = northEast.lng() - southWest.lng();
			var latSpan = northEast.lat() - southWest.lat();


			var redIcon = new GIcon(G_DEFAULT_ICON);
			redIcon.image = "/red.png";
			redIcon.iconSize = new GSize(10,10);
			redIcon.shadowSize = new GSize(0,0);
			redIcon.iconAnchor = new GPoint(0, 0);

			var yellowIcon = new GIcon(G_DEFAULT_ICON);
			yellowIcon.image = "/yellow.png";
			yellowIcon.iconSize = new GSize(10,10);
			yellowIcon.shadowSize = new GSize(0,0);
			yellowIcon.iconAnchor = new GPoint(0, 0);

			var hawaiiIcon = new GIcon(G_DEFAULT_ICON);
			hawaiiIcon.image = "/hawaii.png";
			hawaiiIcon.iconSize = new GSize(100,100);
			hawaiiIcon.shadowSize = new GSize(0,0);
			hawaiiIcon.iconAnchor = new GPoint(0, 0);

			var alaskaIcon = new GIcon(G_DEFAULT_ICON);
			alaskaIcon.image = "/alaska.png";
			alaskaIcon.iconSize = new GSize(100,100);
			alaskaIcon.shadowSize = new GSize(0,0);
			alaskaIcon.iconAnchor = new GPoint(0, 0);

			var strTitle
			var maplist = new Array
			maplist[1]=[61.218056,-149.900278,'Municipality of Anchorage,AK',3]
			maplist[2]=[34.730369,-86.586104,'Madison County,AL',1]
			maplist[3]=[33.520661,-86.80249,'Metro Birmingham,AL',1]
			maplist[4]=[33.173172,-86.251641,'Sylacauga,AL',3]
			maplist[5]=[34.746481,-92.289595,'Little Rock,AR',3]
			maplist[6]=[33.30616,-111.84125,'Chandler,AZ',3]
			maplist[7]=[33.50921,-111.899033,'Scottsdale,AZ',3]
			maplist[8]=[33.414768,-111.909309,'Tempe,AZ',3]
			maplist[9]=[34.180839,-118.308966,'Burbank,CA',1]
			maplist[10]=[34.012235,-117.688944,'Chino,CA',1]
			maplist[11]=[34.092234,-117.435048,'Fontana,CA',1]
			maplist[12]=[33.953349,-117.396156,'Riverside,CA',1]
			maplist[13]=[38.906845,-120.838546,'Georgetown Divide,CA',1]
			maplist[14]=[38.581572,-121.4944,'Sacramento County,CA',1]
			maplist[15]=[38.249358,-122.039966,'Solano County,CA',3]
			maplist[16]=[39.993596,-105.089706,'Tippecanoe County,CO',1]
			maplist[17]=[41.48593,-73.050663,'Milford,CT',3]
			maplist[18]=[26.627408,-80.140067,'Greenacres,FL',1]
			maplist[19]=[26.127586,-80.233104,'Plantation,FL',1]
			maplist[20]=[27.947522,-82.458428,'Hillsborough County/Tampa,FL',1]
			maplist[21]=[26.271192,-80.270604,'Coral Springs,FL',3]
			maplist[22]=[27.498928,-82.574819,'Manatee County,FL',3]
			maplist[23]=[27.751828,-82.626734,'St. Petersburg,FL',3]
			maplist[24]=[32.840695,-83.632402,'Bibb County,GA',1]
			maplist[25]=[32.460976,-84.987709,'Columbus/Muscogee County,GA',1]
			maplist[26]=[21.306944,-157.858333,'City and County of Honolulu,HI',1]
			maplist[27]=[42.02335,-93.625622,'Ames,IA',1]
			maplist[28]=[42.645021,-95.199855,'Buena Vista County/Storm Lake,IA',1]
			maplist[29]=[42.500558,-90.664572,'Dubuque,IA',1]
			maplist[30]=[40.622777,-93.934116,'Lamoni,IA',3]
			maplist[31]=[43.612631,-116.211076,'Boise,ID',1]
			maplist[32]=[43.540717,-116.563462,'Nampa,ID',3]
			maplist[33]=[41.885032,-87.784502,'Oak Park,IL',1]
			maplist[34]=[40.416702,-86.875287,'Lafayette,IN',1]
			maplist[35]=[37.988689,-84.477715,'Lexington,KY',3]
			maplist[36]=[38.254238,-85.759407,'Louisville Metro,KY',3]
			maplist[37]=[38.056468,-83.943256,'Mount Sterling/Montgomery County,KY',3]
			maplist[38]=[36.610333,-88.314761,'Murray-Calloway County,KY',3]
			maplist[39]=[42.49065,-71.276169,'Bedford,MA',1]
			maplist[40]=[42.358431,-71.059773,'Boston,MA',1]
			maplist[41]=[42.083434,-71.018379,'Brockton,MA',1]
			maplist[42]=[41.701491,-71.155045,'Fall River,MA',1]
			maplist[43]=[42.387597,-71.099497,'Somerville,MA',1]
			maplist[44]=[41.702054,-70.249465,'Barnstable County,MA',3]
			maplist[45]=[42.375097,-71.105608,'Cambridge,MA',3]
			maplist[46]=[38.360674,-75.599369,'Wicomico County/City of Salisbury,MD',3]
			maplist[47]=[43.615583,-84.247212,'Greater Midland,MI',1]
			maplist[48]=[43.420299,-82.829657,'Sanilac County,MI',1]
			maplist[49]=[46.543544,-87.395417,'Marquette and Alger Counties,MI',3]
			maplist[50]=[44.94441,-93.093274,'Saint Paul,MN',1]
			maplist[51]=[44.950799,-92.976603,'Landfall,MN',1]
			maplist[52]=[44.458298,-93.161604,'Northfield,MN',1]
			maplist[53]=[44.163578,-93.9994,'Mankato/North Mankato,MN',3]
			maplist[54]=[44.948298,-93.348005,'St. Louis Park,MN',3]
			maplist[55]=[39.768606,-94.846632,'St. Joseph,MO',1]
			maplist[56]=[37.215326,-93.298244,'Springfield-Green County,MO',3]
			maplist[57]=[46.872146,-113.993998,'Missoula County,MT',3]
			maplist[58]=[40.868154,-73.425676,'Whitefish,MT',1]
			maplist[59]=[35.612661,-77.366354,'Pitt County,NC',1]
			maplist[60]=[35.227087,-80.843127,'Charlotte-Mecklenburg,NC',3]
			maplist[61]=[47.925257,-97.032855,'Grand Forks,ND',3]
			maplist[62]=[40.806862,-96.681679,'Lincoln,NE',1]
			maplist[63]=[40.921028,-98.350281,'Grand Island,NE',1]
			maplist[64]=[41.26111,-96.131965,'Boys Town USA,NE',3]
			maplist[65]=[40.714269,-74.005973,'New York City,NY',1]
			maplist[66]=[40.868154,-73.425676,'Town of Huntington,NY',1]
			maplist[67]=[41.663938,-83.555212,'Toledo,OH',1]
			maplist[68]=[41.04422,-83.649932,'Findlay-Hancock County,OH',3]
			maplist[69]=[35.46756,-97.516428,'Oklahoma City,OK',3]
			maplist[70]=[44.564566,-123.262043,'Benton County,OR',3]
			maplist[71]=[40.621455,-79.152535,'Indiana County,PA',1]
			maplist[72]=[40.120556,-75.118333,'Abington,PA',3]
			maplist[73]=[41.823989,-71.412834,'Providence,RI',3]
			maplist[74]=[33.560417,-81.719553,'Aiken County,SC',1]
			maplist[75]=[32.776566,-79.930922,'Charleston,SC',1]
			maplist[76]=[34.924867,-81.025078,'Rock Hill,SC',1]
			maplist[77]=[34.764818,-83.064042,'School District of Oconee County,SC',1]
			maplist[78]=[32.735687,-97.108066,'Arlington,TX',1]
			maplist[79]=[32.500704,-94.740489,'Longview,TX',1]
			maplist[80]=[31.603513,-94.655487,'Nacogdoches County,TX',1]
			maplist[81]=[30.267153,-97.743061,'St. Johns Community-School Alliance,TX',1]
			maplist[82]=[29.763284,-95.363271,'Houston-Harris County,TX',3]
			maplist[83]=[29.619679,-95.634946,'Sugar Land,TX',3]
			maplist[84]=[41.510213,-112.015501,'Brigham City,UT',1]
			maplist[85]=[36.596495,-82.188467,'Bristol,VA',1]
			maplist[86]=[38.804836,-77.046921,'Alexandria,VA',1]
			maplist[87]=[37.759032,-77.479984,'Hanover County,VA',1]
			maplist[88]=[37.377094,-77.50582,'Chesterfield County,VA',3]
			maplist[89]=[37.029869,-76.345222,'Hampton,VA',3]
			maplist[90]=[36.978759,-76.428003,'Newport News,VA',3]
			maplist[91]=[47.037874,-122.900695,'Lower Yakima Valley,WA',1]
			maplist[92]=[47.610377,-122.200679,'Bellevue,WA',3]
			maplist[93]=[47.171765,-122.518458,'Lakewood,WA',3]
			maplist[94]=[47.65878,-117.426047,'Spokane County,WA',3]
			maplist[95]=[43.011678,-88.231481,'Waukesha,WI',1]
			maplist[96]=[43.051651,-91.14124,'Crawford County,WI',1]
			maplist[97]=[44.519159,-88.019826,'Greater Green Bay Area,WI',1]
			maplist[98]=[43.005559,-88.807327,'Jefferson County,WI',1]
			maplist[99]=[44.261931,-88.415385,'Appleton-Fox Cities,WI',3]
			maplist[100]=[39.100099,-80.038135,'Monroe County,WV',1]
			maplist[101]=[37.26984,-81.222319,'Mercer County,WV',3]

			for (var i = 1; i <= 101; i++) {
				if(maplist[i][3]==1){
					markerOptions = { icon:redIcon, title:maplist[i][2] };
				}else{
					markerOptions = { icon:yellowIcon, title:maplist[i][2] };
				}
				var marker = new GMarker(new GLatLng(maplist[i][0],maplist[i][1]),markerOptions);
				map.addOverlay(marker);
			}

				//Pointer To Alaska
				markerOptions = { icon:alaskaIcon, title:'Alaska Winners' };
				var marker = new GMarker(new GLatLng(50.197167,-138.714844),markerOptions);
				map.addOverlay(marker);

				//Pointer To Hawaii
				markerOptions = { icon:hawaiiIcon, title:'Hawaii Winners' };
				var marker = new GMarker(new GLatLng(35.563987,-132.199219),markerOptions);
				map.addOverlay(marker);

		}
	}
